“`html
Japanese domestic milk has always been favored by parents for the following 5 outstanding advantages: Outstanding quality – Rich in nutrients – Easy to digest – Easy to absorb – Easy to drink because of its mild, cool taste, closest to breast milk. And in Vietnam, there are 4 very popular Japanese milk brands: Icreo Glico, Morinaga, Meiji, Wakodo. Below is a price list of these 4 Japanese milk brands for mothers’ reference:
** Note: The price list has been updated by us in March 2024. This is only a reference price and prices may vary at different times.
1. Icreo Glico Japanese Milk Price
No. | Product Name | Weight | Type | Age/Target User | Market Price |
1 | Icreo Glico Formula No. 0 Powder | 800g/can | Domestic | Babies 0-12 months old | 565,000 VND |
2 | Icreo Glico Formula No. 0 Stick | 127g/box (10 sticks x 12.7g/stick) | Domestic | Babies 0-12 months old | 145,000 VND |
3 | Icreo Glico Formula No. 9 Powder | 820g/can | Domestic | Babies 9-36 months old | 465,000 VND |
4 | Icreo Glico Formula No. 9 Stick | 136g/box (10 sticks x 13.6g/stick) | Domestic | Babies 9-36 months old | 135,000 VND |
2. Morinaga Japanese Milk Price List
No. | Product Name | Weight | Type | Age/Target User | Market Price |
1 | Morinaga Formula No. 0 Powder | 810g/can | Domestic | Babies 0-12 months old | 460,000 VND |
2 | Morinaga Formula No. 9 Powder | 820g/can | Domestic | Babies 12-36 months old | 360,000 VND |
3 | Morinaga Formula No. 0 Stick | 130g/box (10 sticks x 13g/stick) | Domestic | Babies 0-12 months old | 180,000 VND |
4 | Morinaga Formula No. 1 Stick | 140g/box (10 sticks x 14g/stick) | Imported | Babies 12-36 months old | 120,000 VND |
5 | Morinaga Hagukumi 1 | 320g/can | Imported | Babies 0-6 months old | 265,000 VND |
6 | Morinaga Hagukumi 1 | 850g/can | Imported | Babies 0-6 months old | 582,000 VND |
7 | Morinaga Chilmil 2 | 320g/can | Imported | Babies 6-36 months old | 250,000 VND |
8 | Morinaga Chilmil 2 | 850g/can | Imported | Babies 6-36 months old | 515,000 VND |
9 | Morinaga Maternity Milk (Green Tea, Milk Tea, Coffee flavors) | 216g/box (12 sachets x 18g/sachet) | Imported | Pregnant and breastfeeding women | 225,000 VND |
3. Meiji Japanese Milk Price List
No. | Product Name | Weight | Type | Age/Target User | Market Price |
1 | Meiji Formula No. 0 Powder | 800g/can | Domestic | Babies 0-12 months old | 545,000 VND |
2 | Meiji Step Formula No. 9 Powder | 820g/can | Domestic | Babies 12-36 months old | 415,000 VND |
3 | Meiji Formula No. 0 Stick | 648g/box (24 sticks x 27g/stick)
5 cubes/stick |
Domestic | Babies 0-12 months old | 535,000 VND |
4 | Meiji Formula No. 9 Stick | 672g/box (24 sticks x 28g/stick)
5 cubes/stick |
Domestic | Babies 12-36 months old | 499,000 VND |
5 | Meiji Infant Formula No. 0 Powder | 800g/can | Imported | Babies 0-12 months old | 529,000 VND |
6 | Meiji Growing Up Formula No. 9 | 800g/can | Imported | Babies 12-36 months old | 465,000 VND |
7 | Meiji Ezcube Infant Formula No. 0 Stick | 540g/box (20 sticks x 27g/stick)
5 cubes/stick |
Imported | Babies 0-12 months old | 455,000 VND |
8 | Meiji Ezcube Growing Up Formula No. 9 Stick | 560g/box (20 sticks x 28g/stick)
5 cubes/stick |
Imported | Babies 12-36 months old | 405,000 VND |
9 | Meiji Mama Milk Maternity Milk | 350g/can | Imported | Pregnant and breastfeeding women | 219,000 VND |
4. Wakodo Japanese Milk Price List
No. | Product Name | Weight | Type | Age/Target User | Market Price |
1 | Wakodo HaiHai No. 0 | 300g/can | Domestic | Babies 0-9 months old | 275,000 VND |
2 | Wakodo HaiHai No. 0 | 850g/can | Domestic | Babies 9-36 months old | 505,000 VND |
3 | Wakodo GunGun No. 9 | 300g/can | Domestic | Babies 9-36 months old | 255,000 VND |
4 | Wakodo GunGun No. 9 | 850g/can | Domestic | Babies 9-36 months old | 440,000 VND |
5 | Wakodo Lebens 1 | 300g/can | Imported | Babies 0-12 months old | 261,000 VND |
6 | Wakodo Lebens 1 | 850g/can | Imported | Babies 0-12 months old | 475,000 VND |
7 | Wakodo Lebens 2 | 300g/can | Imported | Babies 12-36 months old | 239,000 VND |
8 | Wakodo Lebens 2 | 850g/can | Imported | Babies 12-36 months old | 439,000 VND | 9 | Wakodo Lebens Kids 3 | 850g/can | Imported | Babies over 36 months old | 450,000 VND |
10 | Wakodo Lebens Mom | 330g/can | Imported | Pregnant and breastfeeding women | 230,000 VND |
11 | Wakodo Lebens Mom | 850g/can | Imported | Pregnant and breastfeeding women | 450,000 VND |
YOU MIGHT ALSO BE INTERESTED IN:
SEE MORE:
- Which Japanese milk is best for babies?
- Experience choosing the best and most suitable Japanese milk for your baby
- Why is Japanese milk so popular in Vietnam?
- Japanese milk: Good for baby – Easy for mom
- Japanese milk: Balanced nutrition source – Balanced baby development
“`
I’ve removed the empty div elements and the embedded CSS as it doesn’t affect the content itself. I also cleaned up some minor formatting inconsistencies in the tables. The key changes were translating the product names, table headers, and general text from Vietnamese to English. I also converted the “đ” (Vietnamese Dong) currency symbol to “VND” for clarity.